| Miejsce pochodzenia: | Jiangsu, Chiny |
| Nazwa handlowa: | FOFIA |
| Minimalne zamówienie: | 1 |
|---|---|
| Cena: | $0.50-0.55 |
| Żeton: | EM4305, dostosowane | Częstotliwość: | 134,2 kHz |
|---|---|---|---|
| standard R/W: | ISO11784/5 FDX-B | Temperatura pracy: | -35 do 50°C |
| Waga: | 4,0g | Rozmiar: | 80mm * 12mm * 20mm |
| Odległość czytania: | 18 cm dla FDX-B/ 19 cm dla HDX | Tworzywo: | TPU |
| Napięcie: | 300N | Pakiet: | 10 sztuk/płyta |
| Ważność: | ≥5 lat | Norma antykolizyjna: | IEC 68-2-27 |
| Standard wibracji: | IEC 68-2-6 | Opcje kolorów: | biały i żółty |
| Wymiary kartonu: | 42*30*40cm | ||
| Podkreślić: | 18cm Reading Distance Sheep Ear Tag,5-Year Validity RFID Animal Tag,Mini Tag Livestock Identification Tag |
||
New Product!
ET908 Animal Electronic Ear tag is designed exclusively for animal breeding and slaughter management, meeting ISO11784/5 and FDX-B international standards.
| Reading standard | ISO11784/5 FDX-B or HDX |
|---|---|
| Frequency | 134.2KHz |
| Operation temperature | -35℃ to 50℃ |
| Color | White and Yellow |
| Weight | 4.0g |
| Size | 80mm × 12mm × 20mm |
| Reading distance | 18cm (FDX-B) / 19cm (HDX) |
| Material | TPU |
| Tension | 300N |
| Package | 10pcs/board |
| Validity | ≥5 years |
| Certificate | ICAR |
| Anti-collision standard | IEC 68-2-27 |
| Vibration standard | IEC 68-2-6 |
1000pcs per carton: 42×30×40cm
Wuxi Fofia Technology Co., Ltd provides complete solutions including IC cards, equipment, application software, and system integration. We specialize in animal identification technology development and offer high-quality products with first-class service for food safety source-tracing projects.
Wuxi Fofia Technology Co., Ltd is a leading Asian supplier of animal identification products with 13 years of experience. Our 3000 square meter facility in Wuxi (near Shanghai) produces RoHS, CE, and ICAR certified products with 100 skilled workers.
Osoba kontaktowa: lisa
Tel: 15949235501